Results Grid:
Shows all team results in our division.

League Table:
Updated each Sunday by about 5pm

Team Sponsor:
HEWITTS
of Stourbridge Ltd
Bridgnorth Road
Stourbridge
West Midlands
DY8 3PY
Tel: 01384 396 418

Under 14's East

Stourbridge & District Youth Football League - Under 14's Division 1 - 2011/12

Division 1 Results Grid

 Home Team BC BB GC HR MR NC OW PE PW WB
 Brandhall Colts 3-1 2-5 3-3 0-4 5-3 1-6 3-6 8-1 4-1
 Brierley Hill Bullets East 0-5 0-5 2-3 2-4 1-1 0-6 0-10 1-3 0-5
 Gornal Colts North 1-0 2-0 2-2 2-3 5-1 2-1 4-0 7-0 2-0
 Hasbury Rangers 1-4 8-0 2-0 1-6 5-2 3-6 5-4 4-2 2-2
 Mostyn Rangers 1-1 8-2 3-1 3-2 4-1 3-5 5-4 4-0 3-2
 Netherton Colts 2-5 2-2 0-3 0-4 0-6 0-6 0-4 5-2 1-2
 Old Wulfrunians 4-1 3-1 2-1 5-0 0-1 6-1 2-0 2-0 3-1
 Phoenix Youth East 2-4 13-4 1-2 6-2 2-2 5-1 1-2 6-1 5-2
 Phoenix Youth West 5-1 7-0 1-2 4-1 3-5 4-1 1-3 1-3 2-3
 Warley Borough 7-1 8-0 2-2 3-3 1-3 6-1 3-1 5-0 3-1

Division 1 fixtures & results by date

League Table

Teams P W D L F A GD Pts  
  1. Mostyn Rangers 18 15 2 1 68 29 39 47  
  2. Old Wulfrunians 18 15 0 3 63 20 43 45  
  3. Gornal Colts North 18 12 2 4 48 20 28 38  
  4. Warley Borough 18 9 3 6 56 34 22 30  
  5. Phoenix Youth East 18 9 1 8 72 45 27 28  
  6. Brandhall Colts 18 8 2 8 51 53 -2 26  
  7. Hasbury Rangers 18 7 4 7 51 54 -3 25  
  8. Phoenix Youth West 18 5 0 13 38 59 -21 15  
  9. Netherton Colts 18 1 2 15 22 75 -53 5  
10. Brierley Hill Bullets East 18 0 2 16 16 96 -80 2  

Updated: April 22, 2012